Description
Description
The MLA pumps are designed for continuous / circulating oil distribution in resistance type systems, which have the added benefit of a cooling effect.
The compact automatic gear pump, featuring a relief valve, achieves high levels of performance, durability and safety.
10 flow-rate models (0.06L/min~10L/min) are available, enabling the MLA series to cover a very broad flow-rate spectrum.
Form Code
Specification
MODEL CODE |
Discharge Pressure (MPa) |
Discharge Volume (L/min) |
Theoretical Discharge (cm3/R) |
Viscosity Range (mm2/s) |
Motor Output × Pole (W) × (P) |
Current (A) | |||
50Hz | 60Hz | 200V (50Hz) |
200V (60Hz) |
220V (60Hz) |
|||||
MLA006 | 0.3~1 | 0.05 | 0.06 | 0.038 | 20~2000 | 25×4 | 0.26 | 0.27 | 0.27 |
MLA015 | 0.16 | 0.19 | 0.12 | 20~2000 | 25×4 | 0.26 | 0.27 | 0.27 | |
MLA03 | 0.28 | 0.32 | 0.2 | 20~1000 | 25×4 | 0.26 | 0.27 | 0.27 | |
MLA05 | 0.3~1.5 | 0.5 | 0.6 | 0.2 | 20~1000 | 60×2 | 0.4 | 0.4 | 0.4 |
MLA05-5 | 0.3~0.5 | 0.5 | 0.57 | 0.36 | 20~500 | 25×4 | 0.26 | 0.27 | 0.27 |
MLA10 | 0.3~1.5 | 0.96 | 1.16 | 0.662 | 20~1000 | 200×4 | 1.34 | 1.12 | 1.17 |
MLA15 | 1.43 | 1.72 | 0.984 | 20~1000 | |||||
MLA30 | 3.18 | 3.83 | 2.19 | 20~1000 | 400×4 | 2.2 | 1.93 | 1.95 | |
MLA50 | 5.28 | 6.37 | 3.64 | 20~1000 | |||||
MLA70 | 7.29 | 8.80 | 5.03 | 20~1000 | 750×4 | 3.6 | 3.3 | 3.2 | |
MLA100 | 10.51 | 12.69 | 7.25 | 20~1000 |
– The 25W motors can operate using 200, 220, 230Volts
(50Hz – 0.26A) or 200, 220, 230, 240Volts (60Hz – 0.27A).
– 3 phase 200V 50Hz, 200V 60Hz and 220V 60Hz are the standard. Different power specifications also available.
– Class E insulation
– Ensure the motor rotates in the correct direction.
– Current (A) values conform to NIDEC (200W+ motors).