Description
Form Code
Specification
MODEL CODE |
Discharge Pressure(MPa) |
Discharge Vol. (L/min) |
Outlet Size (Rc) |
Motor Output × Pole |
Current (A) | |||
50Hz | 60Hz | 200V (50Hz) |
200V (60Hz) |
220V (60Hz) |
||||
MLD052 | 1.5 | 0.51 | 0.59 | 1/4 | 70W×4P | 0.65 | 0.65 | 0.65 |
MLD102 | 1.5 | 0.93 | 1.06 | 1/4 | 70W×4P | 0.65 | 0.65 | 0.65 |
MLD302 | 0.5 | 3.1 | 3.5 | 3/8 | 70W×4P | 0.65 | 0.65 | 0.65 |
MLD304 | 1.5 | 3.2 | 3.8 | 3/8 | 200W×4P | 1.34 | 1.12 | 1.17 |
MLD503 | 0.5 | 5.1 | 5.8 | 3/8 | 80W×4P | 0.65 | 0.6 | 0.6 |
MLD505 | 1.5 | 5.3 | 6.4 | 3/8 | 400W×4P | 2.2 | 1.93 | 1.95 |
MLD704 | 0.5 | 7.3 | 8.8 | 3/8 | 200W×4P | 1.34 | 1.12 | 1.17 |
MLD705 | 1.5 | 7.3 | 8.8 | 3/8 | 400W×4P | 2.2 | 1.93 | 1.95 |
MLD1004 | 0.5 | 10.5 | 12.7 | 3/8 | 200W×4P | 1.34 | 1.12 | 1.17 |
MLD1005 | 1.5 | 10.5 | 12.7 | 3/8 | 400W×4P | 2.2 | 1.93 | 1.95 |
– The 25W motors can operate using 200, 220, 230Volts
(50Hz – 0.26A) or 200, 220, 230, 240Volts (60Hz – 0.27A).
– 3 phase 200V 50Hz, 200V 60Hz and 220V 60Hz are the standard. Different power specifications also available.
– Class E insulation
– After wiring, ensure the motor rotates in the correct direction.
– Current (A) values conform to NIDEC (motors above 200W).