Description
Form Code
Specification
MODEL CODE |
L | W | H | D | A | B | C | E | F | 全容量(ℓ) |
TD4 | 220 | 140 | 180 | 170 | 230 | 120 | 250 | 1/8 | 9.2×11 | 3.6 |
TD5 | 220 | 160 | 180 | 170 | 230 | 120 | 250 | 1/8 | 4.3 | |
TD6 | 300 | 170 | 180 | 170 | 310 | 140 | 330 | 1/8 | 6.0 | |
TD12 | 370 | 230 | 180 | 170 | 370 | 210 | 390 | 1/8 | 10.9 | |
TD15 | 350 | 210 | 260 | 250 | 360 | 190 | 380 | 1/4 | 14.3 | |
TD20 | 350 | 210 | 350 | 340 | 360 | 190 | 380 | 1/4 | 19.5 |
– Oil capacity displayed, is the amount of oil which can be held from the bottom to the top of the tank.
– Tanks with over 15L capacities have 2 oil level gauges.
– Various lids for different applications available for each tank.
Drawing