Sole UK & European Agents
For Showa Centralised
Lubrication Systems

Showa

T: 02476 223 226
    E:

TOP-10A series Trochoid Pumps

Description

Specification

Model / Item Theoretical
Displacement
(cm3/rev)
Theoretical Discharge
(L/min)
Max.
Pressure
(MPa)
Max.
Revolution
(min-1)
Approx.
Weight
(kg)
1500min-1 1800min-1
TOP-10A 0.8 1.2 1.4 0.5 3,000 0.5
TOP-11A 1.5 2.2 2.7 0.5 2,000 0.5
TOP-12A 2.5 3.7 4.5 0.5 1,800 0.6
TOP-13A 4.5 6.7 8.1 0.5 1,800 0.8

 

Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-10A 1.24 1.23 1.23 1.22 1.21 45 50 55 60 64
TOP-11A 2.24 2.22 2.20 2.19 2.17 51 57 62 68 74
TOP-12A 3.71 3.70 3.68 3.67 3.63 59 69 80 90 103
TOP-13A 6.65 6.58 6.54 6.50 6.45 72 88 104 120 137

– Standard discharge rate and required power at 1450 min-1 (50Hz)

– Above data was taken by the oil:ISO-VG 46 at 40Celsius

Model / Specifications Discharge Rate (L/min) Required power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-10A 1.51 1.50 1.49 1.48 1.46 54 60 66 73 79
TOP-11A 2.71 2.69 2.67 2.65 2.63 61 68 75 83 90
TOP-12A 4.50 4.47 4.45 4.42 4.40 71 83 97 109 122
TOP-13A 7.99 7.98 7.93 7.85 7.80 88 108 126 146 167

– Standard discharge rate and required power at 1750 min-1 (60Hz)

– Above data was taken by the oil:ISO-VG 46 at 40Celsius