Description
Description
The Aluminium body has a enlarged robust cover and enhance heat dissipation to prolong product life.
The FEED button can discharge more lubricant when necessary. There is an embedded spark reducer which can upgrade reliability and the embossed button help easier operation.
The Output Bore has an ambidextrous design contributes to the set-up flexibility.
Specification
Model | SST B2 |
Voltage (single phase) | 110V or 220V |
Consumption Power(W) | 100 |
Output Power (W) | 10 |
Capacity of Terminal Output(A) | 0.3(Float Switch) 5(Pressure Switch) |
Lubrication time | Cooperate with PLC control system |
Intermittent Time | Cooperate with PLC control system |
Direction of Output | Left or Right |
Output Bore | Ø4 or Ø6 |
Max. Output Pressure (MPa) | 1.5 |
Output Volume (cc/mim) | 150 |
Pressure Release Device | O |
Float Switch | O |
Pressure Switch (MPa) | 1.2-0.9(NC) |
Pressure Gauge | O |
Tank Capacity | 3L (Plastic Oil Tank)/ 4L/ 6L |
Lubricant (40℃) | Oil 30- 450 cSt |
Dust/ Water Protection | IP54 |
The output volume and max. output pressure as above is based on oil viscosity 68 cSt.